Product | Image | Nominal boom outer diameter x Boom Length tip-to-tip (mm) | Directivity | Impedance (Ohm or Ω) | Nominal Voltage [V] | Sensitivity @ 1kHz [dBV re 1V/Pa] | Connection | Features |
---|---|---|---|---|---|---|---|---|
NR-25994-D63 | 5.56 x 3.99 x 1.12 | Bi-directional | 2000 | 10 | -35 | 3-Wire | Electret mic for noisy environments Superior noise cancelling performance Low vibration sensitivity | |
NR-30572-000 | 5.56 x 3.99 x 1.12 | Bi-directional | 4400 | 10 | -32 | 3-Wire | Electret mic for noisy environments Superior noise cancelling performance Low vibration sensitivity | |
WP-23501-000 | 5.56 x 3.99 x 2.21 | N/C | 2500 | 10 | -34 | 2-Wire | IP67 noise cancelling electret For harsh environments Survives condensation and frost | |
WP-23502-000 | 5.56 x 3.99 x 2.21 | omni | 4400 | 10 | -32 | 3-Wire | IP67 noise cancelling electret For harsh environments Survives condensation and frost | |
WP-23502-P16 | 5.56 x 3.99 x 2.21 | omni | 4400 | 10 | -32 | 3-Wire | IP67 noise cancelling electret For harsh environments Survives condensation and frost | |
WP-25993-000 | 5.56 x 3.99 x 2.21 | 4400 | 10 | -31 | 3-Wire | IP67 noise cancelling electret For harsh environments Survives condensation and frost | ||
WP-25993-D63 | 5.56 x 3.99 x 2.21 | N/C | 2000 | 10 | -35 | 3-Wire | IP67 noise cancelling electret For harsh environments Survives condensation and frost | |
WP-30113-P03 | 5.56 x 3.99 x 2.21 | omni | 4400 | 10 | -54 | 3-Wire | IP67 noise cancelling electret For harsh environments Survives condensation and frost Wires added | |
NR-31155-D63 | 5.56 x 3.99 x 1.12 | Bi-directional | Electret mic for noisy environments Superior noise cancelling performance Low vibration sensitivity | |||||
VFG-30747-000 | Ø3 x 3,70 | 4440 | 3 | 3-Wire | ||||
WP-23500-000 | 5.56 x 3.99 x 2.21 | 4400 | 10 | -31 | 3-Wire | IP67 noise cancelling electret For harsh environments Survives condensation and frost | ||
WP-23501-053 | 5.56 x 3.99 x 2.21 | IP67 noise cancelling electret For harsh environments Survives condensation and frost | ||||||
WP-25393-000 | 5.56 x 3.99 x 2.21 | Bi-directional | 4400 | 1.3 | -41.5 | 3-Wire | IP67 noise cancelling electret For harsh environments Survives condensation and frost | |
WP-30113-000 | 5.56 x 3.99 x 2.21 | omni | 4400 | 10 | -54 | 3-Wire | IP67 noise cancelling electret For harsh environments Survives condensation and frost | |
WP-30113-P132 | 5.56 x 3.99 x 2.21 | omni | 4400 | 10 | -54 | 3 Wire + Ground | IP67 noise cancelling electret For harsh environments Survives condensation and frost Wires added | |
MR-23151-000 | Ø22.12 x 9.3 | omni | 300 | NA | -67 | 2-Wire | Waterproof/Submersible omni mic MR models integrate BJ and WP Immersion up to 15 – 20m depth | |
NR-23158-000 | 5.56 x 3.99 x 1.12 | Bi-directional | 4400 | 10 | -29 | 3-Wire | Electret mic for noisy environments Superior noise cancelling performance Low vibration sensitivity | |
NR-23159-000 | 5.56 x 3.99 x 1.12 | Bi-directional | 2500 | 10 | -45 | 2-Wire | Electret mic for noisy environments Superior noise cancelling performance Low vibration sensitivity | |
NR-23160-000 | 5.56 x 3.99 x 1.12 | Bi-directional | 2500 | 10 | -32 | 2-Wire | Electret mic for noisy environments Superior noise cancelling performance Low vibration sensitivity | |
NR-25994-C97 | 5.56 x 3.99 x 1.12 | Bi-directional | 4400 | 5 | -27 | 3-Wire | Electret mic for noisy environments Superior noise cancelling performance Low vibration sensitivity | |
FG38-30687-S15 | 2.565 x 2.54 | Smallest electret, many options Responses for full range and inward pickup Shock resistance Omni (FG) / Uni (DFG) | ||||||
FG38-30694-000 | 2.565 x 2.54 | 4400 | 1.6 | -31.5 | 3-Wire | Smallest electret, many options Responses for full range and inward pickup Shock resistance Omni (FG) / Uni (DFG) | ||
FG38-30797-000 | 2.565 x 2.54 | 4400 | 1.6 | -31.5 | 3-Wire | Smallest electret, many options Responses for full range and inward pickup Shock resistance Omni (FG) / Uni (DFG) | ||
FG38-30797-S16 | 2.565 x 2.54 | omni | 4400 | 1.6 | -31 | 3-Wire | Smallest electret, many options Responses for full range and inward pickup Shock resistance Omni (FG) / Uni (DFG) | |
FG38-31011-S16 | 2.565 x 2.54 | omni | 4400 | 1.6 | -31 | 3-Wire | Pair of FG38-30797-S16 | |
FG38-31993-000 | ||||||||
FG38-60445-G19 | Smallest electret, many options Responses for full range and inward pickup Shock resistance Omni (FG) / Uni (DFG) | |||||||
FG38-60986-000 | 2.565 x 2.54 | Smallest electret, many options Responses for full range and inward pickup Shock resistance Omni (FG) / Uni (DFG) | ||||||
FG44-61369-P01 | 2.565 x 2.54 | Smallest electret, many options Responses for full range and inward pickup Shock resistance Omni (FG) / Uni (DFG) | ||||||
FG45-32259-P03 | 2.565 x 2.54 | 8000 | 1.6 | -31 | 3-Wire | Smallest electret, many options Responses for full range and inward pickup Shock resistance Omni (FG) / Uni (DFG) | ||
FG45-32335-000 | 2.565 x 2.54 | 4400 | 10 | -38 | 3-Wire | Smallest electret, many options Responses for full range and inward pickup Shock resistance Omni (FG) / Uni (DFG) | ||
FG45-32335-P03 | 2.565 x 2.54 | 4400 | 10 | -52 | 3-Wire | Smallest electret, many options Responses for full range and inward pickup Shock resistance Omni (FG) / Uni (DFG) | ||
FG45-32491-000 | 2.565 x 2.54 | 4400 | 10 | -52 | 3-Wire | Smallest electret, many options Responses for full range and inward pickup Shock resistance Omni (FG) / Uni (DFG) | ||
FG-60019-D58 | 2.565 x 2.55 | 22000 | 10 | -38 | 3-Wire | Smallest electret, many options Responses for full range and inward pickup Shock resistance Omni (FG) / Uni (DFG) | ||
MR-33378-000 | Ø22.098 x 7.595 | omni | 3500 | 1.3 | -40 | 3-Wire | omni mic | |
FG-23742-C05 | 2.565 x 2.54 | omni | 4400 | 1.6 | -43 | 3-Wire | Smallest electret, many options Responses for full range and inward pickup Shock resistance Omni (FG) / Uni (DFG) | |
FG-23742-D65 | 2.565 x 2.54 | omni | 4400 | 3 | -43 | 3-Wire | Smallest electret, many options Responses for full range and inward pickup Shock resistance Omni (FG) / Uni (DFG) | |
FG-26726-D17 | 2.565 x 2.54 | omni | 4400 | 1.6 | -33 | 3-Wire | Smallest electret, many options Responses for full range and inward pickup Shock resistance Omni (FG) / Uni (DFG) | |
FG38-30490-C36 | 2.565 x 2.54 | 4400 | 1.6 | -31 | 3-Wire | Smallest electret, many options Responses for full range and inward pickup Shock resistance Omni (FG) / Uni (DFG) | ||
FG-23652-D17 | 2.565 x 2.54 | omni | 4400 | 1.6 | -33 | 3-Wire | Smallest electret, many options Responses for full range and inward pickup Shock resistance Omni (FG) / Uni (DFG) | |
FG-23652-D65 | 2.565 x 2.54 | omni | 4400 | 3 | -33 | 3-Wire | Smallest electret, many options Responses for full range and inward pickup Shock resistance Omni (FG) / Uni (DFG) | |
FG-23742-150 | 2.565 x 2.54 | omni | 4400 | 3 | -43 | 3-Wire | Smallest electret, many options Responses for full range and inward pickup Shock resistance Omni (FG) / Uni (DFG) | |
FG-23824-C36 | 2.565 x 2.54 | omni | 4400 | 1.6 | -35 | 3-Wire | Smallest electret, many options Responses for full range and inward pickup Shock resistance Omni (FG) / Uni (DFG) | |
FG-23824-G22 | 2.565 x 2.54 | omni | 4400 | 1.6 | -35 | 3-Wire | Smallest electret, many options Responses for full range and inward pickup Shock resistance Omni (FG) / Uni (DFG) | |
FG-23849-P16 | 2.565 x 2.54 | Smallest electret, many options Responses for full range and inward pickup Shock resistance Omni (FG) / Uni (DFG) | ||||||
FG-26107-C34 | 2.565 x 2.54 | 4400 | 1.6 | -33.5 | 3-Wire | Smallest electret, many options Responses for full range and inward pickup Shock resistance Omni (FG) / Uni (DFG) | ||
FG-26107-D65 | 2.565 x 2.54 | 4400 | 3 | -34 | 3-Wire | Smallest electret, many options Responses for full range and inward pickup Shock resistance Omni (FG) / Uni (DFG) | ||
FG-26481-C69 | 2.565 x 2.54 | Smallest electret, many options Responses for full range and inward pickup Shock resistance Omni (FG) / Uni (DFG) | ||||||
FG-26705-G13 | 2.565 x 2.54 | 4400 | 1.6 | -34 | 3-Wire | Smallest electret, many options Responses for full range and inward pickup Shock resistance Omni (FG) / Uni (DFG) | ||
FG-26809-D45 | 2.565 x 2.54 | Smallest electret, many options Responses for full range and inward pickup Shock resistance Omni (FG) / Uni (DFG) | ||||||
FG-30077-S12 | 2.565 x 2.54 | omni | 4400 | 1.6 | -33 | 3-Wire | Smallest electret, many options Responses for full range and inward pickup Shock resistance Omni (FG) / Uni (DFG) | |
FG-30088-S12 | 2.565 x 2.54 | omni | 4400 | 1.6 | -33 | 3-Wire | Smallest electret, many options Responses for full range and inward pickup Shock resistance Omni (FG) / Uni (DFG) | |
FG-30723-S21 | 2.565 x 2.54 | Smallest electret, many options Responses for full range and inward pickup Shock resistance Omni (FG) / Uni (DFG) | ||||||
FG-31438-D17 | 2.565 x 2.54 | Smallest electret, many options Responses for full range and inward pickup Shock resistance Omni (FG) / Uni (DFG) | ||||||
FG38-30687-P121 | 2.565 x 2.54 | Smallest electret, many options Responses for full range and inward pickup Shock resistance Omni (FG) / Uni (DFG) | ||||||
FG-23329-C05 | 2.565 x 2.54 | 4400 | 1.6 | -33 | 3-Wire | Smallest electret, many options Responses for full range and inward pickup Shock resistance Omni (FG) / Uni (DFG) | ||
FG-23329-D65 | 2.565 x 2.54 | omni | 4400 | 3 | -33 | 3-Wire | Smallest electret, many options Responses for full range and inward pickup Shock resistance Omni (FG) / Uni (DFG) | |
FG-23329-P142 | 2.565 x 2.54 | 4400 | 1.6 | -33 | 3-Wire | Smallest electret, many options Responses for full range and inward pickup Shock resistance Omni (FG) / Uni (DFG) | ||
FG-23629-C36 | 2.565 x 2.54 | 4400 | 1.6 | -33 | 3-Wire | Smallest electret, many options Responses for full range and inward pickup Shock resistance Omni (FG) / Uni (DFG) | ||
FG-23652-C36 | 2.565 x 2.54 | omni | 4400 | 1.6 | -33 | 3-Wire | Smallest electret, many options Responses for full range and inward pickup Shock resistance Omni (FG) / Uni (DFG) | |
EM-27693-C40 | 3.569 x 3.569 x 2.21 | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | ||||||
EM-27900-C46 | 3.569 x 3.569 x 2.21 | omni | 4400 | 1.6 | -32 | 3-Wire | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | |
EM-27901-C46 | 3.569 x 3.569 x 2.21 | omni | 4400 | 1.6 | -32 | 3-Wire | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | |
EM-27902-C38 | 3.569 x 3.569 x 2.21 | 3-Wire | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | |||||
EM-29932-096 | 3.569 x 3.569 x 2.21 | 4400 | 10 | -36 | 3-Wire | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | ||
EM-30028-D59 | 3.569 x 3.569 x 2.21 | omni | 3-Wire | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | ||||
EM-31144-P58 | 3.569 x 3.569 x 2.21 | omni | 4400 | 10 | -38.5 | 3-Wire | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | |
FG-23329-P07 | 2.565 x 2.54 | omni | 4400 | 3 | -34 | 3-Wire | Smallest electret, many options Responses for full range and inward pickup Shock resistance Omni (FG) / Uni (DFG) | |
FG-23329-P36 | 2.565 x 2.54 | 4400 | 3 | -34 | 3-Wire | Smallest electret, many options Responses for full range and inward pickup Shock resistance Omni (FG) / Uni (DFG) | ||
FG-23453-C05 | 2.565 x 2.54 | omni | 4400 | 1.6 | -34 | 3-Wire | Smallest electret, many options Responses for full range and inward pickup Shock resistance Omni (FG) / Uni (DFG) | |
FG-23629-D58 | 2.565 x 2.54 | omni | 4400 | 1.6 | -33 | 3-Wire | Smallest electret, many options Responses for full range and inward pickup Shock resistance Omni (FG) / Uni (DFG) | |
FG-23629-D65 | 2.565 x 2.54 | omni | 4400 | 3 | -33 | 3-Wire | Smallest electret, many options Responses for full range and inward pickup Shock resistance Omni (FG) / Uni (DFG) | |
FG-23629-G10 | 2.565 x 2.54 | Smallest electret, many options Responses for full range and inward pickup Shock resistance Omni (FG) / Uni (DFG) | ||||||
FG-23629-G17 | 2.565 x 2.54 | omni | 4400 | 3 | -33 | 3-Wire | Smallest electret, many options Responses for full range and inward pickup Shock resistance Omni (FG) / Uni (DFG) | |
FG-23629-P16 | 2.565 x 2.54 | omni | 4400 | 3 | -33 | 3-Wire | Smallest electret, many options Responses for full range and inward pickup Shock resistance Omni (FG) / Uni (DFG) | |
EM-26717-C54 | 3.569 x 3.569 x 2.21 | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | ||||||
EM-26734-D34 | 3.569 x 3.569 x 2.21 | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | ||||||
EM-26886-C36 | 3.569 x 3.569 x 2.21 | 4400 | 1.6 | -32 | 3-Wire | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | ||
EM-26903-C36 | 3.569 x 3.569 x 2.21 | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | ||||||
EM-27012-000 | 3.569 x 3.569 x 2.21 | 4400 | 10 | -39.5 | 3-Wire | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | ||
EM-27012-080 | 3.569 x 3.569 x 2.21 | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | ||||||
EM-27013-000 | 3.569 x 3.569 x 2.21 | 4400 | 10 | -32.5 | 3-Wire | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | ||
EM-27079-096 | 3.569 x 3.569 x 2.21 | omni | 4400 | 10 | -37 | 3-Wire | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | |
EM-27432-000 | 3.569 x 3.569 x 2.21 | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | ||||||
EM-27513-000 | 3.569 x 3.569 x 2.21 | 1.6 | -34.5 | 3-Wire | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | |||
EM-27580-077 | 3.569 x 3.569 x 2.21 | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | ||||||
EM-27580-C36 | 3.569 x 3.569 x 2.21 | omni | 4400 | 1.6 | -37 | 3-Wire | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | |
EM-27691-C14 | 3.569 x 3.569 x 2.21 | 4400 | 1.6 | -37.5 | 3-Wire | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | ||
EM-27691-C39 | 3.569 x 3.569 x 2.21 | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | ||||||
EM-27691-S01 | 3.569 x 3.569 x 2.21 | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | ||||||
EM-27692-C14 | 3.569 x 3.569 x 2.21 | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | ||||||
EM-27692-C39 | 3.569 x 3.569 x 2.21 | 4400 | 1.6 | -37.5 | 3-Wire | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | ||
EM-27692-S01 | 3.569 x 3.569 x 2.21 | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | ||||||
EM-27693-041 | 3.569 x 3.569 x 2.21 | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | ||||||
EM-27693-C12 | 3.569 x 3.569 x 2.21 | 3-Wire | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | |||||
EM-24368-C36 | 3.569 x 3.569 x 2.21 | omni | 4400 | 1.6 | -32 | 3-Wire | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | |
EM-24446-C36 | 3.569 x 3.569 x 2.21 | omni | 4400 | 1.6 | -32 | 3-Wire | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | |
EM-26091-C36 | 3.569 x 3.569 x 2.21 | 4400 | 1.6 | -33.5 | 3-Wire | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | ||
EM-26334-C53 | 3.569 x 3.569 x 2.21 | omni | 4400 | 1.6 | -32 | 3-Wire | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | |
EM-26371-C68 | 3.569 x 3.569 x 2.21 | 5500 | 1.6 | -32 | 3-Wire | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | ||
EM-26505-C56 | 3.569 x 3.569 x 2.21 | 4400 | 1.6 | -33 | 3-Wire | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | ||
EM-24447-C36 | 3.569 x 3.569 x 2.21 | omni | 4400 | 1.6 | -38.5 | 3-Wire | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | |
EM-24468-C36 | 3.569 x 3.569 x 2.21 | omni | 4400 | 1.6 | -36 | 3-Wire | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | |
EM-25059-000 | 3.569 x 3.569 x 2.21 | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | ||||||
EM-25347-C23 | 3.569 x 3.569 x 2.21 | omni | 4400 | 1.6 | -28.5 | 3-Wire | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | |
EM-25347-C36 | 3.569 x 3.569 x 2.21 | omni | 4400 | 1.6 | -28.5 | 3-Wire | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | |
EM-25359-C36 | 3.569 x 3.569 x 2.21 | omni | 4400 | 1.6 | -27.5 | 3-Wire | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | |
EM-25447-C36 | 3.569 x 3.569 x 2.21 | 4400 | 1.6 | -32.5 | 3-Wire | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | ||
EM-25447-C55 | 3.569 x 3.569 x 2.21 | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | ||||||
EM-26392-C36 | 3.569 x 3.569 x 2.21 | omni | 4400 | 1.6 | -31 | 3-Wire | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | |
EM-26425-C79 | 3.569 x 3.569 x 2.21 | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | ||||||
EM-26596-C36 | 3.569 x 3.569 x 2.21 | omni | 4400 | 1.6 | -32 | 3-Wire | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | |
EM-26596-D58 | 3.569 x 3.569 x 2.21 | omni | 4400 | 1.6 | -32 | 3-Wire | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | |
EM-26611-C36 | 3.569 x 3.569 x 2.21 | omni | 4400 | 1.6 | -31 | 3-Wire | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | |
EM-26717-C36 | 3.569 x 3.569 x 2.21 | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | ||||||
EM-23346-C36 | 3.569 x 3.569 x 2.21 | omni | 4400 | 1.6 | -32 | 3-Wire | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | |
EM-23368-C36 | 3.569 x 3.569 x 2.21 | omni | 4400 | 1.6 | -32 | 3-Wire | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | |
EM-23446-C36 | 3.569 x 3.569 x 2.21 | omni | 4400 | 1.6 | -36 | 3-Wire | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | |
EM-24346-C36 | 3.569 x 3.569 x 2.21 | omni | 4400 | 1.6 | -32 | 3-Wire | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | |
EM-23056-C36 | 3.569 x 3.569 x 2.21 | omni | 4400 | 10 | -36 | 3-Wire | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | |
EM-23058-C36 | 3.569 x 3.569 x 2.21 | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | ||||||
EM-23068-000 | 3.569 x 3.569 x 2.21 | omni | 4400 | 10 | -36 | 3-Wire | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | |
EM-23068-C05 | 3.569 x 3.569 x 2.21 | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | ||||||
EM-23068-C36 | 3.569 x 3.569 x 2.21 | omni | 4400 | 10 | -36 | 3-Wire | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | |
EM-23069-000 | 3.569 x 3.569 x 2.21 | omni | 4400 | 10 | -36 | 3-Wire | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | |
EM-23069-080 | 3.569 x 3.569 x 2.21 | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | ||||||
EM-23346-C47 | 3.569 x 3.569 x 2.21 | omni | 4400 | 1.6 | -32 | 3-Wire | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | |
EM-23346-C51 | 3.569 x 3.569 x 2.21 | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | ||||||
EM-23346-C54 | 3.569 x 3.569 x 2.21 | omni | 4400 | 1.6 | -32 | 3-Wire | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | |
EM-23369-C36 | 3.569 x 3.569 x 2.21 | omni | 5500 | 1.6 | -32 | 3-Wire | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | |
EM-23447-C36 | 3.569 x 3.569 x 2.21 | omni | 4400 | 1.6 | -38.5 | 3-Wire | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | |
EM-23456-C36 | 3.569 x 3.569 x 2.21 | omni | 4400 | 10 | -36 | 3-Wire | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | |
EM-23459-D65 | 3.569 x 3.569 x 2.21 | 4400 | 3 | -32.5 | 3-Wire | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | ||
EM-23468-C05 | 3.569 x 3.569 x 2.21 | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | ||||||
EM-24358-080 | 3.569 x 3.569 x 2.21 | omni | 4400 | 1.6 | -29 | 3-Wire | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | |
BTM-26902-B01 | 3,57 x 3,57 x 1,70 | Omnidirectional | 5200 | 1.3 | -35.5 | 3-Wire | ||
DFG-30445-000 | 2.69 x 2.56 | uni-directional | 1700 | 3 | -49 | 3-Wire | ||
EA-21842-C36 | 5.56 x 3.99 x 2.21 | omni | 3500 | 10 | -39 | 3-Wire | ||
EK-23024-C36 | 5.56 x 3.99 x 2.21 | omni | 4400 | 10 | -33 | 3-Wire | High sensitivity, low noise electret Omnidirectionnal with high SNR Directional version available as series EL | |
EK-23028-C36 | 5.56 x 3.99 x 2.21 | omni | 4400 | 10 | -37 | 3-Wire | High sensitivity, low noise electret Omnidirectionnal with high SNR Directional version available as series EL | |
EK-23132-C36 | 5.56 x 3.99 x 2.21 | omni | 4400 | 10 | -33 | 3-Wire | High sensitivity, low noise electret Omnidirectionnal with high SNR Directional version available as series EL | |
EK-23133-000 | 5.56 x 3.99 x 2.21 | omni | 4400 | 10 | -33 | 3-Wire | High sensitivity, low noise electret Omnidirectionnal with high SNR Directional version available as series EL | |
EK-26899-P03 | 5.56 x 3.99 x 2.18 | omni | NA | 10 | -51 | 3-Wire | ||
EK-26899-P58 | 5.56 x 3.99 x 2.18 | omni | NA | 10 | -51 | 3-Wire | ||
BJ-28411-000 | 7,87 x 5,59 x 4,01 | Noise Cancelling | 300 | N/A | -67.5 | 2-Wire | Balanced armature mic Does not require bias voltage | |
BJ-28471-000 | 7,87 x 5,59 x 4,01 | Noise Cancelling | 150 | N/A | -70 | 2-Wire | Balanced armature mic Does not require bias voltage | |
BTM-26901-B01 | 7,24 x 3,57 x 1,70 | Omnidirectional | 5200 | 1.3 | -35.5 | 3-Wire | ||
DFG-30851-000 | 2.69 x 2.56 | N/C | 1700 | 3 | -53 | 3-Wire | ||
EL-23083-000 | 5.56 x 3.99 x 2.21 | uni-directional | 4400 | 10 | -36 | 3-Wire | High sensitivity, low noise electret Omnidirectionnal with high SNR Directional version available as series EL | |
EL-29851-C37 | 5.56 x 3.99 x 2.21 | High sensitivity, low noise electret Omnidirectionnal with high SNR Directional version available as series EL | ||||||
EL-29924-C36 | 5.56 x 4 x 2.28 | uni-directional | 4400 | 10 | -33 | 3-Wire | High sensitivity, low noise electret Omnidirectionnal with high SNR Directional version available as series EL | |
EM-23046-C36 | 3.569 x 3.569 x 2.21 | omni | 4400 | 10 | -36 | 3-Wire | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | |
EM-23046-P16 | 3.569 x 3.569 x 2.21 | omni | 4400 | 1,6 ( indiqué 10 ) | -36 | 3-Wire | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | |
EM-23056-000 | 3.569 x 3.569 x 2.21 | 4400 | 10 | -36 | 3-Wire | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | ||
EM-23056-C02 | 3.569 x 3.569 x 2.21 | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup | ||||||
BEM-26783-D51 | 7,24 x 3,57 x 2,26 | Directional | 5200 | 1.3 | -35 | 4-wire | ||
BEM-26783-P105 | 7,24 x 3,57 x 2,26 | Directional | 5200 | 1.3 | -35 | 4-wire | ||
BFG-30035-G22 | Ø2,565 x 2,54 | Omnidirectional | 5200 | 1.3 | -34 | 3-Wire | ||
BFG-30035-G23 | Ø2,565 x 2,54 | Omnidirectional | 5200 | 1.3 | -35 | 3-Wire | ||
BJ-21590-000 | 7,87 x 5,59 x 4,01 | Omnidirectional | 3900 | N/A | -55.5 | 2-Wire | Balanced armature mic Does not require bias voltage | |
BJ-21591-000 | 7,87 x 5,59 x 4,01 | Omnidirectional | 3900 | N/A | -55.5 | 2-Wire | Balanced armature mic Does not require bias voltage | |
BJ-23141-134 | 7,87 x 5,59 x 4,01 | Omnidirectional | 300 | N/A | -67.5 | 2-Wire | Balanced armature mic Does not require bias voltage | |
TM-23546-C36 | 4400 | 1.6 | 3-Wire | |||||
TM-23568-C36 | 4400 | 1.6 | 3-Wire | |||||
TM-24546-C36 | 4400 | 1.6 | 3-Wire | |||||
TM-30228-B12 | 4400 | 1.6 | 3-Wire | |||||
WP-25393-000 | electret | |||||||
WP-30113-P132 | electret | |||||||
EM-30081-D65 | 4400 | 3 | 3-Wire | electret | ||||
EM-30081-P133 | electret | |||||||
FG38-31011-S16 | ||||||||
MR-28406-000 | omni | 3500 | 20 | 3-Wire | ||||
EM-23976-B11 | electret | |||||||
EM-24346-D65 | electret | |||||||
EM-24446-G10 | omni | 4400 | 1.6 | 3-Wire | electret | |||
BFG-30035-G22 | Omnidirectional | 5000 (Load) 3900 (at 1 kHz) 900 (DCR) | N/A | 2-Wire | Balanced armature mic Does not require bias voltage | |||
BJ-21590-000 | Omnidirectional | 5000 (Load) 3900 (at 1 kHz) 900 (DCR) | N/A | 2-Wire | Balanced armature mic Does not require bias voltage | |||
BJ-21591-000 | Omnidirectional | 300 (Load) 300 (at 1 kHz) 75,5 (DCR) | N/A | 2-Wire | Balanced armature mic Does not require bias voltage | |||
BJ-23141-134 | Noise Cancelling | 300 (Load) 300 (at 1 kHz) 75,5 (DCR) | N/A | 2-Wire | Balanced armature mic Does not require bias voltage | |||
BJ-28411-000 | Noise Cancelling | 150 (Load) 150 (at 1 kHz) 34,5 (DCR) | N/A | 2-Wire | Balanced armature mic Does not require bias voltage | |||
BJ-28471-000 |