Characteristics
Dimensions [mm] (l x w x t) | 3.50×2.65×0.98 |
---|---|
Sound port location | Bottom |
Output format | Digital |
Impedance (Ohm or Ω) | NA |
Operating Voltage [V] | 1.65 – 3.6 |
Sensitivity @ 1kHz [dBV re. 1V/Pa] or dBFs | -35±1 |
SNR [dB] | 69 |
AOP [dB] | 130 |
Download
Please register to download additional documents
Datasheet
Application Note 1
Application Note 2
Application Note 3
Application Note 4
Application Note 5
Application Note 6
Application Note 7
Application Note 8
Application Note 9
Application Note 10
Application Note 11
Application Note 12
Application Note 13