Characteristics
Nominal boom outer diameter x Boom Length tip-to-tip (mm) | 7,87 x 5,59 x 4,01 |
---|---|
Directivity | Omnidirectional |
Impedance (Ohm or Ω) | 5000 (Load) 3900 (at 1 kHz) 900 (DCR) |
Nominal Voltage [V] | N/A |
Sensitivity @ 1kHz [dBV re 1V/Pa] | -55.5 |
Connection | 2-Wire |
Features | Balanced armature mic Does not require bias voltage |
Download
Please register to download additional documents
Datasheet
Application Note 1
Application Note 2
Application Note 3
Application Note 4
Application Note 5
Application Note 6
Application Note 7
Application Note 8
Application Note 9
Application Note 10
Application Note 11
Application Note 12
Application Note 13
Application Note 14
Application Note 15