Characteristics
Nominal boom outer diameter x Boom Length tip-to-tip (mm) | 3.569 x 3.569 x 2.21 |
---|---|
Directivity | omni |
Impedance (Ohm or Ω) | 4400 |
Nominal Voltage [V] | 1.6 |
Sensitivity @ 1kHz [dBV re 1V/Pa] | -37 |
Connection | 3-Wire |
Features | Popular & versatile omni electret Numerous responses & port locations Responses available for inward pickup |
Download
Please register to download additional documents
Datasheet
Application Note 1
Application Note 2
Application Note 3
Application Note 4
Application Note 5
Application Note 6
Application Note 7
Application Note 8
Application Note 9
Application Note 10
Application Note 11
Application Note 12
Application Note 13
Application Note 14
Application Note 15